Settings
Language
Match display
Poland U18 VS Uruguay U18
0-1
FT
0-0
0-0
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Czech Republic U18 0-3 (0-1) Poland U18 Win OverFNT
Poland U18 0-1 (0-0) Uruguay U18 Loss UnderFNT
Sweden U18 4-1 (1-1) Poland U18 Loss OverFriendly
Poland U18 3-1 (2-1) Denmark U18 0Win OverFriendly
Poland U18 1-1 (1-1) Norway U18 Push UnderFriendly
Netherlands U18 1-2 (1-2) Poland U18 1Win OverFriendly
Poland U18 2-0 (1-0) Ireland U18 Win UnderFriendly
Poland U18 1-0 (0-0) South Korea U17 Win UnderFNT
Ukraine U17 2-2 (0-1) Poland U18 Push OverFriendly
Poland U18 4-0 (0-0) UAE U18 Win OverFriendly
Poland U18 1-0 (1-0) Slovakia U18 0Win UnderFriendly
Norway U18 0-0 (0-0) Poland U18 0.5Win UnderFriendly
Poland U18 1-4 (0-2) Portugal U18 -0.75Loss OverFriendly
North Macedonia U18 2-2 (1-2) Poland U18 -0.75Loss OverFriendly
North Macedonia U18 0-1 (0-1) Poland U18 Win UnderFriendly
Romania U18 1-2 (0-2) Poland U18 Win OverFriendly
Czech Republic U18 2-0 (0-0) Poland U18 0Loss UnderFriendly
Austria U18 0-1 (0-0) Poland U18 0.25Win UnderFriendly
Austria U18 3-2 (3-0) Poland U18 Loss OverLast [ 10 ] matches Poland U18 Handicap win rate:60%, Average total goals:2.9/match, Over rate:60%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
FNT
Poland U18 0-1 (0-0) Uruguay U18 Win UnderFNT
Uruguay U18 1-0 (0-0) Belgium U18 Win -FNT
Sweden U18 1-2 (0-1) Uruguay U18 Win -Last [ 3 ] matches Uruguay U18 Handicap win rate:100%, Average total goals:1.7/match, Over rate:0%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.